Slobtastic Fantasy Football League · 2020 through 2025
Only the seasons played by whoever runs each team now. Best win % at the top.
Every season each team spot has played, all managers added together. Best win % at the top.
| Franchise | Seasons | W-L | Win % | Total PF | Total PA | Avg PF/G | Avg PA/G | Playoff Apps | Titles | Top 3s |
|---|---|---|---|---|---|---|---|---|---|---|
| White Knights (Minnesota White Knights (2020–22)) | 6 | 49-34 | 0.590 | 10,025.0 | 9,495.3 | 120.8 | 114.4 | 5 | 1 | 2 |
| Haha Cheng (current manager · 2022–) | 4 | 32-24 | 0.571 | 6,836.4 | 6,503.6 | 122.1 | 116.1 | 3 | 0 | 1 |
| Hooty (Bengals by 1000 (2024) · expansion) | 2 | 16-12 | 0.571 | 3,516.3 | 3,257.8 | 125.6 | 116.4 | 1 | 1 | 1 |
| Viktor Bout (Epstein's Island (2020–22)) | 6 | 44-39 | 0.530 | 10,135.6 | 9,901.1 | 122.1 | 119.3 | 4 | 2 | 2 |
| French Ticklers | 6 | 44-39 | 0.530 | 9,900.1 | 9,913.5 | 119.3 | 119.4 | 4 | 0 | 3 |
| Philly Hurts (current manager · 2021–) | 5 | 36-34 | 0.514 | 8,529.5 | 8,468.1 | 121.9 | 121.0 | 3 | 1 | 3 |
| Livin Fast and Etienne Ass (current · 2021– (Lamar → Anne → Livin)) | 5 | 35-35 | 0.500 | 7,931.5 | 7,987.2 | 113.3 | 114.1 | 3 | 0 | 0 |
| PeePee PooPoo | 6 | 41-42 | 0.494 | 10,016.8 | 9,730.4 | 120.7 | 117.2 | 3 | 1 | 1 |
| Nabers In Paris (Columbine's Library (2024) · expansion) | 2 | 13-15 | 0.464 | 3,337.6 | 3,470.2 | 119.2 | 123.9 | 1 | 0 | 1 |
| Ray's Left Hook (Why Cant I Ducking Win? / Mr. McGibblets) | 6 | 37-46 | 0.446 | 9,395.5 | 9,561.9 | 113.2 | 115.2 | 3 | 0 | 1 |
| OJs Glove Shop | 6 | 30-53 | 0.361 | 9,121.4 | 10,127.9 | 109.9 | 122.0 | 1 | 0 | 1 |
| Catch These Balls (current manager · 2026– (no games yet)) | 0 | 0-0 | — | — | — | — | — | 0 | 0 | 0 |
Through the 2025 season.
| Franchise | Seasons | W-L | Win % | Total PF | Total PA | Avg PF/G | Avg PA/G | Playoff Apps | Titles | Top 3s |
|---|---|---|---|---|---|---|---|---|---|---|
| White Knights (Minnesota White Knights (2020–22)) | 6 | 49-34 | 0.590 | 10,025.0 | 9,495.3 | 120.8 | 114.4 | 5 | 1 | 2 |
| Hooty (Bengals by 1000 (2024) · expansion) | 2 | 16-12 | 0.571 | 3,516.3 | 3,257.8 | 125.6 | 116.4 | 1 | 1 | 1 |
| Haha Cheng (all managers on franchise slot) | 6 | 47-36 | 0.566 | 10,220.3 | 9,790.0 | 123.1 | 118.0 | 4 | 0 | 2 |
| Philly Hurts (all managers on franchise slot) | 6 | 44-39 | 0.530 | 10,168.6 | 10,045.8 | 122.5 | 121.0 | 4 | 1 | 4 |
| Viktor Bout (Epstein's Island (2020–22)) | 6 | 44-39 | 0.530 | 10,135.6 | 9,901.1 | 122.1 | 119.3 | 4 | 2 | 2 |
| French Ticklers | 6 | 44-39 | 0.530 | 9,900.1 | 9,913.5 | 119.3 | 119.4 | 4 | 0 | 3 |
| PeePee PooPoo | 6 | 41-42 | 0.494 | 10,016.8 | 9,730.4 | 120.7 | 117.2 | 3 | 1 | 1 |
| Livin Fast and Etienne Ass (all managers on franchise slot) | 6 | 41-42 | 0.494 | 9,526.4 | 9,580.7 | 114.8 | 115.4 | 3 | 0 | 0 |
| Nabers In Paris (Columbine's Library (2024) · expansion) | 2 | 13-15 | 0.464 | 3,337.6 | 3,470.2 | 119.2 | 123.9 | 1 | 0 | 1 |
| Ray's Left Hook (Why Cant I Ducking Win? / Mr. McGibblets) | 6 | 37-46 | 0.446 | 9,395.5 | 9,561.9 | 113.2 | 115.2 | 3 | 0 | 1 |
| Catch These Balls (all managers on franchise slot) | 6 | 37-46 | 0.446 | 9,362.6 | 9,851.6 | 112.8 | 118.7 | 1 | 0 | 0 |
| OJs Glove Shop | 6 | 30-53 | 0.361 | 9,121.4 | 10,127.9 | 109.9 | 122.0 | 1 | 0 | 1 |
All managers on each team spot added together. Through the 2025 season.
Only real playoff games (byes and consolation games don't count). Current managers only.
Real playoff games, all managers on each team spot added together.
| Franchise | Apps | Record | Win % | Titles | Top 3s | Avg PF/G | Avg PA/G |
|---|---|---|---|---|---|---|---|
| Hooty | 1 | 3-0 | 1.000 | 1 | 1 | 144.4 | 119.2 |
| Philly Hurts (current manager · 2021–) | 3 | 7-2 | 0.778 | 1 | 3 | 116.5 | 111.3 |
| Viktor Bout | 4 | 5-2 | 0.714 | 2 | 2 | 140.6 | 124.1 |
| PeePee PooPoo | 3 | 3-2 | 0.600 | 1 | 1 | 130.9 | 117.5 |
| White Knights | 5 | 5-4 | 0.556 | 1 | 2 | 138.7 | 130.7 |
| French Ticklers | 4 | 3-4 | 0.429 | 0 | 3 | 110.0 | 133.5 |
| Haha Cheng (current manager · 2022–) | 3 | 1-3 | 0.250 | 0 | 1 | 136.3 | 121.9 |
| Ray's Left Hook | 3 | 0-3 | 0.000 | 0 | 1 | 114.2 | 135.9 |
| Livin Fast and Etienne Ass (current · 2021– (Lamar → Anne → Livin)) | 3 | 0-3 | 0.000 | 0 | 0 | 77.2 | 123.9 |
| OJs Glove Shop | 1 | 0-1 | 0.000 | 0 | 1 | 124.2 | 144.3 |
| Nabers In Paris | 1 | 0-1 | 0.000 | 0 | 1 | 101.8 | 121.7 |
| Catch These Balls (current manager · 2026– (no games yet)) | 0 | 0-0 | — | 0 | 0 | — | — |
Through the 2025 season. Avg PF/G and PA/G are points per week (2020's playoff games lasted 2 weeks, so they count as 2).
| Franchise | Apps | Record | Win % | Titles | Top 3s | Avg PF/G | Avg PA/G |
|---|---|---|---|---|---|---|---|
| Hooty | 1 | 3-0 | 1.000 | 1 | 1 | 144.4 | 119.2 |
| Philly Hurts (all managers on franchise slot) | 4 | 8-3 | 0.727 | 1 | 4 | 123.8 | 119.3 |
| Viktor Bout | 4 | 5-2 | 0.714 | 2 | 2 | 140.6 | 124.1 |
| PeePee PooPoo | 3 | 3-2 | 0.600 | 1 | 1 | 130.9 | 117.5 |
| White Knights | 5 | 5-4 | 0.556 | 1 | 2 | 138.7 | 130.7 |
| French Ticklers | 4 | 3-4 | 0.429 | 0 | 3 | 110.0 | 133.5 |
| Haha Cheng (all managers on franchise slot) | 4 | 1-4 | 0.200 | 0 | 2 | 125.3 | 116.1 |
| Ray's Left Hook | 3 | 0-3 | 0.000 | 0 | 1 | 114.2 | 135.9 |
| Livin Fast and Etienne Ass (all managers on franchise slot) | 3 | 0-3 | 0.000 | 0 | 0 | 77.2 | 123.9 |
| OJs Glove Shop | 1 | 0-1 | 0.000 | 0 | 1 | 124.2 | 144.3 |
| Catch These Balls (all managers on franchise slot) | 1 | 0-1 | 0.000 | 0 | 0 | 118.2 | 118.5 |
| Nabers In Paris | 1 | 0-1 | 0.000 | 0 | 1 | 101.8 | 121.7 |
All managers on each team spot added together. Through the 2025 season.
Overall = regular season record + playoff record. Current managers only.
Overall = regular season + playoffs, all managers on each team spot added together.
| # | Franchise | Reg Season | Playoffs | Overall | Win % | Titles | Top 3s | Apps |
|---|---|---|---|---|---|---|---|---|
| 1 | Hooty (Bengals by 1000 (2024) · expansion) | 16-12 | 3-0 | 19-12 | 0.613 | 1 | 1 | 1 |
| 2 | White Knights (Minnesota White Knights (2020–22)) | 49-34 | 5-4 | 54-38 | 0.587 | 1 | 2 | 5 |
| 3 | Haha Cheng (current manager · 2022–) | 32-24 | 1-3 | 33-27 | 0.550 | 0 | 1 | 3 |
| 4 | Viktor Bout (Epstein's Island (2020–22)) | 44-39 | 5-2 | 49-41 | 0.544 | 2 | 2 | 4 |
| 5 | Philly Hurts (current manager · 2021–) | 36-34 | 7-2 | 43-36 | 0.544 | 1 | 3 | 3 |
| 6 | French Ticklers | 44-39 | 3-4 | 47-43 | 0.522 | 0 | 3 | 4 |
| 7 | PeePee PooPoo | 41-42 | 3-2 | 44-44 | 0.500 | 1 | 1 | 3 |
| 8 | Livin Fast and Etienne Ass (current · 2021– (Lamar → Anne → Livin)) | 35-35 | 0-3 | 35-38 | 0.479 | 0 | 0 | 3 |
| 9 | Nabers In Paris (Columbine's Library (2024) · expansion) | 13-15 | 0-1 | 13-16 | 0.448 | 0 | 1 | 1 |
| 10 | Ray's Left Hook (Why Cant I Ducking Win? / Mr. McGibblets) | 37-46 | 0-3 | 37-49 | 0.430 | 0 | 1 | 3 |
| 11 | OJs Glove Shop | 30-53 | 0-1 | 30-54 | 0.357 | 0 | 1 | 1 |
| — | Catch These Balls (current manager · 2026– (no games yet)) | 0-0 | 0-0 | 0-0 | — | 0 | 0 | 0 |
Through the 2025 season.
| # | Franchise | Reg Season | Playoffs | Overall | Win % | Titles | Top 3s | Apps |
|---|---|---|---|---|---|---|---|---|
| 1 | Hooty (Bengals by 1000 (2024) · expansion) | 16-12 | 3-0 | 19-12 | 0.613 | 1 | 1 | 1 |
| 2 | White Knights (Minnesota White Knights (2020–22)) | 49-34 | 5-4 | 54-38 | 0.587 | 1 | 2 | 5 |
| 3 | Philly Hurts (all managers on franchise slot) | 44-39 | 8-3 | 52-42 | 0.553 | 1 | 4 | 4 |
| 4 | Haha Cheng (all managers on franchise slot) | 47-36 | 1-4 | 48-40 | 0.545 | 0 | 2 | 4 |
| 5 | Viktor Bout (Epstein's Island (2020–22)) | 44-39 | 5-2 | 49-41 | 0.544 | 2 | 2 | 4 |
| 6 | French Ticklers | 44-39 | 3-4 | 47-43 | 0.522 | 0 | 3 | 4 |
| 7 | PeePee PooPoo | 41-42 | 3-2 | 44-44 | 0.500 | 1 | 1 | 3 |
| 8 | Livin Fast and Etienne Ass (all managers on franchise slot) | 41-42 | 0-3 | 41-45 | 0.477 | 0 | 0 | 3 |
| 9 | Nabers In Paris (Columbine's Library (2024) · expansion) | 13-15 | 0-1 | 13-16 | 0.448 | 0 | 1 | 1 |
| 10 | Catch These Balls (all managers on franchise slot) | 37-46 | 0-1 | 37-47 | 0.440 | 0 | 0 | 1 |
| 11 | Ray's Left Hook (Why Cant I Ducking Win? / Mr. McGibblets) | 37-46 | 0-3 | 37-49 | 0.430 | 0 | 1 | 3 |
| 12 | OJs Glove Shop | 30-53 | 0-1 | 30-54 | 0.357 | 0 | 1 | 1 |
All managers on each team spot added together. Through the 2025 season.
Current managers = only seasons under the active manager (no former-manager years mixed in). All managers = franchise slot total for every year that franchise played (current + former years combined when a slot changed hands). Through 2025 · TEAM_DATA.
Only years under the current manager. Haha excludes Baskin; Philly excludes Injured List; Livin excludes xxFat; Catch These Balls current = 0-0 (starts 2026).
Sums current + former years on that slot. Continuous franchises match Current. Replacement slots include every manager who played there (e.g. Haha 47-36 = Baskin + Haha; Philly 44-39 = IL + Philly; CTB 37-46 = all former years).
Current Managers leaves out seasons played by someone who ran the team before. All Managers includes them.
Current manager by default · replacement teams: Current / Former tabs · then RS / Playoffs / Combined
Source: TEAM_DATA year files · current manager stats primary · former managers separate on replacement teams only