Slobtastic Fantasy Football League • Click team names to expand
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | Anne Franks Attic Party | W | 155.9 - 83.1 |
| Round 2 | Ray's Left Hook | W | 140.1 - 110.3 |
| Championship | Philly Hurts | W | 130.1 - 87.1 |
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | French Ticklers | W | 99.5 - 87.2 |
| Round 2 | Viktor Bout | W | 140.7 - 123.2 |
| Championship | PeePee PooPoo | L | 87.1 - 130.1 |
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | Bye | - | - |
| Round 2 | PeePee PooPoo | L | 110.3 - 140.1 |
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | Bye | - | - |
| Round 2 | Philly Hurts | L | 123.2 - 140.7 |
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | PeePee PooPoo | L | 83.1 - 155.9 |
Subsequent games were consolation bracket (not counted in playoff record per updated rules for top-6 first-round losses).
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | Philly Hurts | L | 87.2 - 99.5 |
Subsequent games were consolation bracket (not counted in playoff record per updated rules for top-6 first-round losses).
Did not qualify for playoffs (consolation games not shown per league rules).
Did not qualify for playoffs (consolation games not shown per league rules).
Did not qualify for playoffs (consolation games not shown per league rules).
Did not qualify for playoffs (consolation games not shown per league rules).
Click any column header (including RK) to sort. Top 3 use gold/silver/bronze on the main expandable cards only (standings tables highlight 1st place / champion row only).
Click any column header to sort. Rank based on record first, then PF as tiebreaker. DIV = division record. IN DIV = record vs own division. OTHER DIV = record vs other division.
| TEAM | W | L | T | PCT | NDRnorth division record | SDRsouth division record |
|---|---|---|---|---|---|---|
| Viktor Bout * x z y | 10 | 4 | 0 | .714 | 5-3 | 5-1 |
| PeePee PooPoo x y | 9 | 5 | 0 | .643 | 3-2 | 6-3 |
| French Ticklers x | 7 | 7 | 0 | .500 | 3-2 | 4-5 |
| White Knights e | 6 | 8 | 0 | .429 | 2-3 | 4-5 |
| Haha Cheng e | 5 | 9 | 0 | .357 | 1-4 | 4-5 |
| TEAM | W | L | T | PCT | NDRnorth division record | SDRsouth division record |
|---|---|---|---|---|---|---|
| Ray's Left Hook x y | 9 | 5 | 0 | .643 | 6-3 | 3-2 |
| Philly Hurts x | 7 | 7 | 0 | .500 | 5-4 | 2-3 |
| Anne Franks Attic Party e | 6 | 8 | 0 | .429 | 3-5 | 3-3 |
| 03' used Civic e | 6 | 8 | 0 | .429 | 4-4 | 2-4 |
| OJs Glove Shop e | 5 | 9 | 0 | .357 | 1-7 | 4-2 |
Inner = record vs own division; outer = record vs the other division. Inner records are always even (every in-division game has a winner and a loser in that division). 5 teams per division 2020–2023, 6 from 2024. Verified against ESPN game results; cumulative through 2023 only.
2023-only highlights, verified against ESPN results. Inner = vs own division, outer = vs the other division.
Records set during the 2023 season only. Team names as used in 2023.