Slobtastic Fantasy Football League
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | Livin Fast and Etienne Ass | W | 113.0 - 98.1 |
| Round 2 | Columbine's Library | W | 121.7 - 101.8 |
| Championship | French Ticklers | W | 173.1 - 95.5 |
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | White Knights | W | 149.6 - 114.8 |
| Round 2 | Haha Cheng | W | 133.0 - 125.7 |
| Championship | Viktor Bout | L | 95.5 - 173.1 |
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | Bye | - | - |
| Round 2 | Viktor Bout | L | 101.8 - 121.7 |
Round 3 (vs Haha Cheng W 169.4-107.2) was consolation bracket (not counted in upper-bracket playoff record).
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | Bye | - | - |
| Round 2 | French Ticklers | L | 125.7 - 133.0 |
Round 3 (vs Columbine's Library L 107.2-169.4) was consolation bracket (not counted in upper-bracket playoff record).
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | Viktor Bout | L | 98.1 - 113.0 |
Subsequent rounds were consolation bracket (not counted in upper-bracket playoff record).
| Round | Opponent | Result | Score |
|---|---|---|---|
| Round 1 | French Ticklers | L | 114.8 - 149.6 |
Subsequent rounds were consolation bracket (not counted in upper-bracket playoff record).
Did not qualify for playoffs (consolation games not shown per league rules).
Did not qualify for playoffs (consolation games not shown per league rules).
Did not qualify for playoffs (consolation games not shown per league rules).
Did not qualify for playoffs (consolation games not shown per league rules).
Did not qualify for playoffs (consolation games not shown per league rules).
Did not qualify for playoffs (consolation games not shown per league rules).
Click any column header (including RK) to sort. Top 3 use gold/silver/bronze on the main expandable cards only (standings tables highlight 1st place / champion row only).
Click any column header to sort. Rank based on record first, then PF as tiebreaker. DIV = division record. IN DIV = record vs own division. OTHER DIV = record vs other division. (Standings tables highlight 1st place / champion row only.)
| TEAM | W | L | T | PCT | NDRnorth division record | SDRsouth division record |
|---|---|---|---|---|---|---|
| Haha Cheng y x | 9 | 5 | 0 | .643 | 2-3 | 7-2 |
| French Ticklers x z | 9 | 5 | 0 | .643 | 4-1 | 5-4 |
| Viktor Bout * x z | 8 | 6 | 0 | .571 | 3-2 | 5-4 |
| White Knights x | 8 | 6 | 0 | .571 | 2-3 | 6-3 |
| PeePee PooPoo e | 7 | 7 | 0 | .500 | 1-4 | 6-3 |
| Bengals by 1000 e | 6 | 8 | 0 | .429 | 3-2 | 3-6 |
| TEAM | W | L | T | PCT | NDRnorth division record | SDRsouth division record |
|---|---|---|---|---|---|---|
| Columbine's Library y x | 9 | 5 | 0 | .643 | 5-4 | 4-1 |
| Livin Fast and Etienne Ass x | 9 | 5 | 0 | .643 | 5-4 | 4-1 |
| Philly Hurts e | 7 | 7 | 0 | .500 | 5-4 | 2-3 |
| Bohica e | 4 | 10 | 0 | .286 | 3-6 | 1-4 |
| OJs Glove Shop e | 4 | 10 | 0 | .286 | 2-7 | 2-3 |
| Ray's Left Hook e | 4 | 10 | 0 | .286 | 2-7 | 2-3 |
2024-only highlights, verified against ESPN results. Inner = vs own division, outer = vs the other division.
Records set during the 2024 season only. Team names as used in 2024.